Soroca
- Municipality
- District
- Cadastral area
- 3,02
- Area
- 3.02 ha
- Available area
- 3.02 ha
| LOCATION | Rayon | Soroca |
| Municipality | Soroca | |
| Address | Cosauti 41 Str. | |
| INFRASTRUCTURE | Electricity Fuel | |
| BUILDING DETAILS | Type of building |
Production hall |
| Total land area |
3,02 ha | |
| Production area | 19000 | |
| Year of construction | 1988 | |
| TRANSPORT | National road | M2 |
| Maritime and river ports | Giurgiulești | |
| Railway | Florești | |
| International airports | Mărculești | |
| Rayon center/municipality | Soroca | |
| LINK |
http://www.miepo.md/ro/node/3498?print=0
| |