Edineț
- Municipality
- Edineț
- District
- Edineț
- Cadastral area
- 1,59
- Area
- 1.59 ha
- Available area
- 1.59 ha
| LOCATION | Rayon | Edineț | 
| Municipality | Edineț | |
| Address | Independentei 228 Str. | |
| INFRASTRUCTURE | Electricity Fuel Water supply Waste water sewage Telephone Internet | |
| BUILDING DETAILS | Type of building | Production hall | 
| Total land area | 
 1,59 ha | |
| Production area | 2500 | |
| Year of construction | 1990 | |
| TRANSPORT | National road | M14 | 
| Maritime and river ports | Giurgiulești | |
| Railway | Dondușeni | |
| International airports | Mărculești | |
| Rayon center/Municipality | Edineț | |
| LINK | 
 http://www.miepo.md/ro/node/4194?print=0 
 | |
